04:45 PM, Wednesday, 25 Oct 2023
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 0 | |
5 | 4 | 4 | |
6 | 10 | 2 | |
9 | 4 | 0 | |
11 | 0 | 0 | |
Total | 20 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
13 | 5 | 2 | |
14 | 0 | 0 | |
20 | 5 | 0 | |
24 | 2 | 1 | |
28 | 8 | 4 | |
29 | 2 | 0 | |
30 | 4 | 3 | |
31 | 5 | 0 | |
Total | 31 | 10 |

Kalamunda & Districts Basketball Association