04:45 PM, Wednesday, 18 Oct 2023
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 2 | |
5 | 0 | 1 | |
6 | 0 | 3 | |
7 | 4 | 4 | |
8 | 0 | 0 | |
9 | 9 | 3 | |
10 | 8 | 3 | |
12 | 2 | 1 | |
Total | 23 | 17 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 3 | 2 | |
2 | 5 | 1 | |
3 | 0 | 3 | |
4 | 8 | 5 | |
5 | 1 | 3 | |
6 | 2 | 2 | |
Total | 19 | 16 |

Kalamunda & Districts Basketball Association