08:30 PM, Wednesday, 08 Nov 2023
Ray Owen Sports Centre / 6. Tourneo CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 14 | 2 | |
24 | 2 | 1 | |
34 | 14 | 0 | |
44 | 13 | 1 | |
77 | 2 | 3 | |
Total | 45 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 7 | 2 | |
5 | 6 | 0 | |
9 | 0 | 0 | |
17 | 10 | 3 | |
18 | 18 | 2 | |
Total | 41 | 7 |

Kalamunda & Districts Basketball Association