07:00 PM, Monday, 05 Aug 2024
Ray Owen Sports Centre / 3. Mustang CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
37 | 4 | 0 | |
45 | 4 | 2 | |
46 | 0 | 0 | |
57 | 6 | 1 | |
60 | 3 | 3 | |
62 | 0 | 3 | |
82 | 0 | 3 | |
Team Stats | 5 | 0 | |
Total | 22 | 12 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 0 | 0 | |
12 | 1 | 1 | |
34 | 4 | 2 | |
35 | 0 | 0 | |
41 | 0 | 2 | |
45 | 10 | 1 | |
56 | 4 | 2 | |
63 | 4 | 2 | |
Total | 23 | 10 |

Kalamunda & Districts Basketball Association