05:30 PM, Monday, 29 Jul 2024
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 10 | 0 | |
5 | 2 | 0 | |
7 | 6 | 0 | |
8 | 4 | 0 | |
Team Stats | 8 | 0 | |
Total | 30 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 21 | 0 | |
7 | 10 | 0 | |
12 | 8 | 0 | |
13 | 8 | 0 | |
15 | 0 | 0 | |
16 | 10 | 0 | |
Total | 57 | 0 |

Kalamunda & Districts Basketball Association