07:00 PM, Thursday, 18 Jul 2024
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 12 | 0 | |
7 | 4 | 0 | |
17 | 8 | 0 | |
24 | 8 | 1 | |
27 | 4 | 1 | |
34 | 2 | 0 | |
Total | 38 | 2 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
15 | 0 | 0 | |
21 | 0 | 0 | |
23 | 0 | 0 | |
34 | 0 | 3 | |
55 | 4 | 0 | |
- | Private player | 2 | 0 |
Total | 6 | 3 |

Kalamunda & Districts Basketball Association