04:00 PM, Wednesday, 13 Nov 2024
Ray Owen Sports Centre / 3. Mustang CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 9 | 2 | |
6 | 10 | 1 | |
8 | 7 | 1 | |
10 | 3 | 2 | |
12 | 4 | 1 | |
24 | 4 | 0 | |
Total | 37 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
6 | 5 | 1 | |
7 | 0 | 1 | |
10 | 4 | 2 | |
11 | 2 | 1 | |
15 | 4 | 1 | |
24 | 7 | 0 | |
Total | 22 | 6 |

Kalamunda & Districts Basketball Association