04:00 PM, Wednesday, 28 Aug 2024
Ray Owen Sports Centre / 6. Tourneo CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 2 | 1 | |
6 | 2 | 2 | |
7 | 6 | 0 | |
23 | 4 | 3 | |
30 | 2 | 0 | |
Total | 16 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 8 | 1 | |
9 | 12 | 4 | |
23 | 9 | 5 | |
24 | 4 | 1 | |
74 | 4 | 0 | |
85 | 2 | 1 | |
Total | 39 | 12 |

Kalamunda & Districts Basketball Association