08:30 PM, Wednesday, 18 Sep 2024
Ray Owen Sports Centre / 4. F-150 CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 8 | 0 | |
4 | 8 | 0 | |
5 | Fill-in | 8 | 5 |
8 | 5 | 0 | |
29 | 7 | 2 | |
33 | 3 | 1 | |
Total | 39 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 0 | |
3 | 22 | 1 | |
7 | 6 | 0 | |
12 | 8 | 1 | |
14 | 11 | 1 | |
15 | 2 | 4 | |
17 | 0 | 1 | |
Total | 51 | 8 |

Kalamunda & Districts Basketball Association