06:15 PM, Wednesday, 30 Oct 2024
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 9 | 1 | |
1 | 7 | 1 | |
3 | 4 | 0 | |
8 | 2 | 0 | |
19 | 0 | 0 | |
23 | 0 | 4 | |
24 | 4 | 2 | |
83 | 2 | 0 | |
Total | 28 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 15 | 0 | |
23 | 4 | 3 | |
33 | 8 | 0 | |
34 | 10 | 2 | |
77 | 8 | 1 | |
Total | 45 | 6 |

Kalamunda & Districts Basketball Association