07:45 PM, Wednesday, 31 Jul 2024
Ray Owen Sports Centre / 5. Court 5Range Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 9 | 0 | |
14 | 4 | 3 | |
32 | 17 | 0 | |
36 | 2 | 0 | |
66 | 11 | 0 | |
74 | 11 | 2 | |
81 | 2 | 0 | |
84 | 6 | 0 | |
Total | 62 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 12 | 3 | |
11 | 2 | 1 | |
13 | 0 | 0 | |
15 | 2 | 0 | |
32 | 2 | 2 | |
69 | 14 | 0 | |
Total | 32 | 6 |

Kalamunda & Districts Basketball Association