11:25 AM, Saturday, 16 Nov 2024
Karratha Leisureplex / Outdoor Court 3Junior Competition, Summer 2024/25Period Scores
End of Period | H1 | H2 |
---|---|---|
![]() | 8 | 12 |
![]() | 2 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 4 | 3 | |
31 | 2 | 1 | |
40 | 0 | 1 | |
41 | 3 | 4 | |
44 | 0 | 1 | |
50 | 0 | 0 | |
- | Private player | 3 | 0 |
Total | 12 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 0 | |
3 | 0 | 3 | |
4 | 2 | 4 | |
5 | 0 | 0 | |
6 | 2 | 1 | |
7 | 0 | 2 | |
- | Private player | 0 | 3 |
Total | 4 | 13 |

Karratha Basketball Association
Jodie SwafferPresident
Rebecca CohenCompetition Administrator