03:05 PM, Saturday, 09 Nov 2024
Karratha Leisureplex / Outdoor Court 3Junior Competition, Summer 2024/25Period Scores
End of Period | H1 | H2 |
---|---|---|
![]() | 12 | 20 |
![]() | 6 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 2 | 1 | |
3 | 0 | 0 | |
5 | 0 | 4 | |
11 | 10 | 1 | |
23 | 0 | 0 | |
25 | 4 | 0 | |
50 | 4 | 0 | |
Total | 20 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 2 | 0 | |
13 | 2 | 0 | |
15 | 0 | 0 | |
19 | 2 | 4 | |
29 | 0 | 0 | |
32 | 2 | 0 | |
- | Private player | 0 | 0 |
Total | 8 | 4 |

Karratha Basketball Association
Jodie SwafferPresident
Rebecca CohenCompetition Administrator