07:20 PM, Thursday, 05 Dec 2024
Karratha Leisureplex / Indoor Court 1Senior Competition, Summer 2024/25Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 17 | 2 | |
4 | 4 | 3 | |
5 | 2 | 1 | |
9 | Fill-in | 7 | 4 |
11 | 6 | 0 | |
22 | 3 | 2 | |
Total | 39 | 12 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
21 | 7 | 0 | |
31 | 0 | 2 | |
32 | 0 | 3 | |
33 | 7 | 4 | |
35 | 0 | 1 | |
40 | 0 | 3 | |
41 | 2 | 0 | |
51 | 4 | 0 | |
Team Stats | 2 | 0 | |
Total | 22 | 13 |
![Karratha Basketball Association](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/bwa/a36b7693-ce06-4a16-8439-9646dda4af01/1655701916119/logo.png)
Karratha Basketball Association
Jodie SwafferPresident
Rebecca CohenCompetition Administrator