05:30 PM, Tuesday, 29 Oct 2024
Mandurah Aquatic and Recreation Centre / Show Court 2Domestic, Summer 2024/25Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 2 | |
5 | 6 | 1 | |
6 | 5 | 1 | |
8 | 9 | 3 | |
9 | 2 | 0 | |
10 | 0 | 0 | |
13 | 3 | 2 | |
Total | 25 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 5 | 4 | |
7 | 0 | 4 | |
16 | 6 | 1 | |
17 | 12 | 1 | |
23 | 2 | 1 | |
24 | 0 | 0 | |
45 | Fill-in | 6 | 0 |
Total | 31 | 11 |

Mandurah Basketball Association
Steph DelamereCompetition Administrator
Administrator Mandurah BasketballAdministrator