11:00 AM, Saturday, 09 Sep 2023
Loftus Recreation Centre / Court 4PBA Junior Domestic Competition (Out-Dated), Winter 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 0 | |
9 | 3 | 2 | |
11 | 2 | 0 | |
12 | 2 | 2 | |
14 | 4 | 3 | |
24 | 6 | 1 | |
27 | 2 | 3 | |
Total | 23 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
6 | 4 | 1 | |
7 | 4 | 0 | |
8 | 6 | 0 | |
11 | 10 | 1 | |
12 | 0 | 1 | |
20 | 6 | 1 | |
- | Private player | 5 | 0 |
Team Stats | 4 | 0 | |
Total | 39 | 4 |

Perth Basketball Association
Harrison MarinoCompetition Administrator