08:30 AM, Sunday, 12 Jun 2022
Wally Hagan Basketball Stadium / Court 2Western Australian Basketball League, 2022Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Cockburn Cougars U12 Boys 2 | 22 | 0 | 13 | 16 | 51 | |
Eastern Suns U12 Boys 1 | 29 | 0 | 12 | 13 | 54 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 7 | 3 | |
5 | 10 | 1 | |
6 | 0 | 2 | |
7 | 6 | 2 | |
9 | 2 | 0 | |
11 | 6 | 0 | |
12 | 11 | 0 | |
13 | 8 | 1 | |
15 | 1 | 1 | |
Total | 51 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 6 | 4 | |
5 | 0 | 0 | |
6 | 14 | 0 | |
7 | 2 | 1 | |
8 | 9 | 1 | |
9 | 18 | 0 | |
11 | 3 | 3 | |
12 | 0 | 0 | |
14 | 2 | 3 | |
Total | 54 | 12 |
Western Australian Basketball League (WABL)