08:00 AM, Sunday, 24 Jul 2022
Ray Owen Sports Centre / Court 4Western Australian Basketball League, 2022Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Eastern Suns U12 Boys 2 | - | - | - | - | - | |
Lakeside Lightning U12 Boys 3 | - | - | - | - | - |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 2 | |
6 | 0 | 1 | |
7 | 2 | 1 | |
8 | 5 | 1 | |
10 | 0 | 2 | |
11 | 8 | 5 | |
12 | 5 | 1 | |
15 | 2 | 1 | |
20 | 8 | 2 | |
23 | 0 | 1 | |
Total | 34 | 17 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 6 | 1 | |
5 | 2 | 0 | |
6 | 0 | 0 | |
7 | 2 | 0 | |
9 | 4 | 3 | |
10 | 4 | 3 | |
12 | 6 | 2 | |
14 | 9 | 0 | |
15 | 4 | 1 | |
Total | 37 | 10 |
Western Australian Basketball League (WABL)