01:00 PM, Sunday, 26 Jun 2022
Ray Owen Sports Centre / Court 1Western Australian Basketball League, 2022Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Eastern Suns U20 Boys | 15 | 14 | 25 | 15 | 69 | |
Cockburn Cougars U20 Boys | 22 | 19 | 20 | 21 | 82 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 0 | |
7 | 13 | 5 | |
8 | 0 | 2 | |
9 | 6 | 3 | |
10 | 16 | 3 | |
11 | 0 | 1 | |
13 | 2 | 2 | |
14 | 13 | 1 | |
15 | 8 | 5 | |
20 | 11 | 1 | |
Total | 69 | 23 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 9 | 3 | |
6 | 8 | 0 | |
7 | 6 | 3 | |
10 | 11 | 3 | |
11 | 7 | 5 | |
12 | 19 | 0 | |
14 | 13 | 3 | |
15 | 9 | 2 | |
22 | 0 | 3 | |
Total | 82 | 22 |
Western Australian Basketball League (WABL)