02:00 PM, Sunday, 24 Apr 2022
Mandurah Aquatic and Recreation Centre / Court 4Western Australian Basketball League, 2022Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Mandurah Magic U20 Boys Red | 14 | 17 | 17 | 19 | 67 | |
Lakeside Lightning U20 Boys | 11 | 19 | 16 | 19 | 65 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 3 | 2 | |
8 | 7 | 3 | |
10 | 3 | 4 | |
12 | 11 | 3 | |
13 | 9 | 2 | |
14 | 17 | 3 | |
15 | 0 | 0 | |
16 | 15 | 1 | |
17 | 2 | 0 | |
Total | 67 | 18 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 10 | 1 | |
10 | 9 | 3 | |
11 | 1 | 3 | |
13 | 9 | 0 | |
15 | 5 | 5 | |
20 | 5 | 0 | |
22 | 7 | 5 | |
23 | 8 | 1 | |
24 | 11 | 4 | |
25 | 0 | 3 | |
Total | 65 | 25 |
Western Australian Basketball League (WABL)