12:30 PM, Sunday, 14 May 2023
Mandurah Aquatic and Recreation Centre / Court 4Western Australian Basketball League, 2023Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Mandurah Magic U18 Boys Black | 16 | 17 | 17 | 22 | 72 | |
Perth Redbacks U18 Boys Red | 12 | 17 | 13 | 25 | 67 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 11 | 0 | |
4 | 0 | 0 | |
5 | 2 | 1 | |
6 | 24 | 2 | |
7 | 2 | 0 | |
8 | 2 | 5 | |
10 | 6 | 2 | |
19 | 2 | 1 | |
20 | 23 | 5 | |
Total | 72 | 16 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 13 | 3 | |
2 | 14 | 0 | |
3 | 7 | 3 | |
4 | 2 | 1 | |
5 | 15 | 3 | |
6 | 2 | 1 | |
7 | 3 | 1 | |
11 | 7 | 5 | |
14 | 0 | 1 | |
15 | 4 | 1 | |
Total | 67 | 19 |
Western Australian Basketball League (WABL)