12:00 PM, Sunday, 04 Aug 2024
Lakeside Recreation Centre / Court 4Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Lakeside Lightning U12 Girls 2 | 17 | 13 | 6 | 14 | 50 | |
Perry Lakes Hawks U12 Girls 2 | 13 | 8 | 4 | 11 | 36 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 4 | 0 | |
5 | 13 | 0 | |
10 | 2 | 1 | |
11 | 2 | 0 | |
12 | 22 | 1 | |
15 | 4 | 0 | |
21 | 0 | 1 | |
23 | 1 | 0 | |
26 | 2 | 1 | |
Total | 50 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 4 | 0 | |
6 | 7 | 2 | |
8 | 0 | 2 | |
9 | 2 | 1 | |
10 | 2 | 3 | |
11 | 7 | 0 | |
13 | 0 | 0 | |
14 | 8 | 1 | |
15 | 6 | 1 | |
Total | 36 | 10 |
Western Australian Basketball League (WABL)