01:45 PM, Sunday, 21 Jul 2024
Lakeside Recreation Centre / Court 4Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Lakeside Lightning U12 Girls 3 | 6 | 6 | 6 | 2 | 20 | |
Rockingham Flames U12 Girls 2 | 8 | 15 | 6 | 8 | 37 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 2 | |
7 | 8 | 5 | |
11 | 3 | 3 | |
13 | 0 | 0 | |
21 | 1 | 2 | |
22 | 4 | 4 | |
23 | 0 | 2 | |
27 | 2 | 1 | |
29 | 0 | 1 | |
30 | 2 | 3 | |
Total | 20 | 23 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 2 | |
5 | 0 | 3 | |
6 | 8 | 5 | |
7 | 6 | 3 | |
8 | 15 | 3 | |
9 | 4 | 0 | |
11 | 0 | 2 | |
13 | 4 | 2 | |
14 | 0 | 0 | |
15 | 0 | 2 | |
Total | 37 | 22 |
Western Australian Basketball League (WABL)