12:30 PM, Sunday, 16 Jun 2024
Mandurah Aquatic and Recreation Centre / Court 3Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Mandurah Magic U14 Boys Red | 3 | 14 | 12 | 13 | 42 | |
East Perth Eagles U14 Boys 2 | 9 | 10 | 12 | 16 | 47 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 0 | 0 | |
8 | 0 | 3 | |
10 | 1 | 1 | |
11 | 5 | 3 | |
12 | 5 | 3 | |
13 | 3 | 3 | |
14 | 13 | 1 | |
17 | 7 | 2 | |
19 | 8 | 3 | |
Total | 42 | 19 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 0 | 0 | |
4 | 4 | 4 | |
40 | 9 | 1 | |
49 | 0 | 0 | |
53 | 7 | 2 | |
54 | 4 | 2 | |
66 | 0 | 0 | |
71 | 10 | 1 | |
75 | 5 | 1 | |
91 | 8 | 1 | |
Total | 47 | 12 |
Western Australian Basketball League (WABL)