08:00 AM, Sunday, 19 May 2024
Ray Owen Sports Centre / Court 4Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Eastern Suns U16 Girls Orange | 6 | 19 | 11 | 14 | 50 | |
Lakeside Lightning U16 Girls 2 | 10 | 12 | 14 | 9 | 45 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 6 | 3 | |
6 | 0 | 1 | |
8 | 0 | 5 | |
9 | 3 | 3 | |
10 | 0 | 0 | |
11 | 27 | 0 | |
12 | 14 | 2 | |
13 | 0 | 0 | |
Total | 50 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
17 | 0 | 0 | |
23 | 3 | 1 | |
27 | 6 | 1 | |
28 | 5 | 1 | |
29 | 7 | 2 | |
30 | 0 | 2 | |
31 | 0 | 3 | |
34 | 0 | 1 | |
37 | 10 | 1 | |
38 | 14 | 2 | |
Total | 45 | 14 |
Western Australian Basketball League (WABL)
Hugh McAuliffeCompetition Administrator