12:30 PM, Sunday, 30 Jun 2024
Mandurah Aquatic and Recreation Centre / Show Court 2Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Mandurah Magic U18 Boys Gold | 22 | 20 | 20 | 23 | 85 | |
Cockburn Cougars U18 Boys 3 | 28 | 17 | 26 | 12 | 83 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 13 | 2 | |
4 | 6 | 1 | |
5 | 0 | 0 | |
8 | 4 | 2 | |
10 | 7 | 2 | |
11 | 18 | 4 | |
14 | 8 | 3 | |
15 | 14 | 4 | |
16 | 15 | 1 | |
19 | 0 | 1 | |
Total | 85 | 20 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 15 | 4 | |
5 | 0 | 3 | |
7 | 21 | 5 | |
9 | 1 | 0 | |
10 | 12 | 3 | |
11 | 12 | 2 | |
12 | 6 | 3 | |
14 | 16 | 0 | |
15 | 0 | 0 | |
Total | 83 | 20 |
Western Australian Basketball League (WABL)