01:00 PM, Sunday, 26 May 2024
Lakeside Recreation Centre / Court 1Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Lakeside Lightning U18 Boys 2 | 29 | 22 | 18 | 22 | 91 | |
Rockingham Flames U18 Boys 3 | 19 | 25 | 15 | 16 | 75 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 10 | 1 | |
10 | 4 | 4 | |
16 | 10 | 1 | |
20 | 16 | 3 | |
21 | 8 | 2 | |
23 | 0 | 1 | |
26 | 15 | 2 | |
27 | 9 | 0 | |
28 | 18 | 1 | |
30 | 1 | 1 | |
Total | 91 | 16 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 0 | |
5 | 20 | 2 | |
6 | 12 | 1 | |
7 | 0 | 3 | |
8 | 1 | 0 | |
9 | 4 | 3 | |
10 | 5 | 2 | |
11 | 3 | 3 | |
12 | 17 | 4 | |
13 | 11 | 3 | |
Total | 75 | 21 |
Western Australian Basketball League (WABL)