05:15 PM, Sunday, 16 Jun 2024
Lakeside Recreation Centre / Court 1Western Australian Basketball League, 2024Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Lakeside Lightning U21 Girls | 26 | 27 | 24 | 30 | 107 | |
East Perth Eagles U21 Girls | 12 | 18 | 24 | 16 | 70 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 0 | |
7 | 17 | 0 | |
8 | 25 | 2 | |
11 | 13 | 1 | |
12 | 9 | 2 | |
14 | 13 | 0 | |
21 | 0 | 1 | |
22 | 5 | 3 | |
28 | 21 | 2 | |
Total | 107 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 12 | 4 | |
7 | 6 | 2 | |
8 | 9 | 1 | |
9 | 31 | 3 | |
10 | 6 | 3 | |
11 | 6 | 2 | |
54 | 0 | 2 | |
Total | 70 | 17 |
Western Australian Basketball League (WABL)