Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 1 | |
16 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
331 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 1 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Auckland Hockey Association
James SutherlandCEO
Denise SmithCompetitions Officer