05:45 PM, Sunday, 11 Aug 2024
Auckland Grammar School / Auckland Grammar SchoolSenior Winter Competition, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
32 | 1 | 1 | 0 | 2 | |
33 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
- | Private player | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 2 |
Auckland Hockey Association
James SutherlandCEO
Denise SmithCompetitions Officer