Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | |
- | Fill-in | 0 | 0 | 0 | 0 |
- | Private player | 0 | 0 | 0 | 0 |
- | Private player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
6 | 1 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 3 | |
26 | 0 | 0 | 0 | 1 | |
30 | 0 | 0 | 0 | 1 | |
45 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 7 |
Auckland Hockey Association
James SutherlandCEO
Denise SmithCompetitions Officer