06:45 PM, Tuesday, 12 Nov 2024
Avondale College / Avondale CollegeSummer Masters Hockey Competition, Summer 2024/25Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | Private player | 0 | 0 | 0 | 0 |
- | Private player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 1 | |
35 | 1 | 0 | 0 | 1 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | |
62 | 1 | 0 | 0 | 1 | |
63 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | |
72 | 0 | 1 | 0 | 1 | |
78 | 0 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 5 |
Auckland Hockey Association
James SutherlandCEO
Denise SmithCompetitions Officer