05:00 PM, Saturday, 27 Apr 2024
Mitre 10 Mega Stadium Rosabirch / Rosabirch 2Senior League, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | 0 | |
91 | 0 | 0 | 0 | 0 | |
93 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
![Counties Manukau Hockey](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/hnz/033816ff-960d-470f-9c05-3e51fdc4c23c/1701202522708/logo.png)
Counties Manukau Hockey
Mark KakeDirector of Coaching