03:30 PM, Saturday, 25 May 2024
Mitre 10 Mega Stadium Rosabirch / Rosabirch 2Senior League, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | 0 | |
96 | 1 | 0 | 0 | 1 | |
Total | 2 | 0 | 0 | 2 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Counties Manukau Hockey
Mark KakeDirector of Coaching