06:30 PM, Monday, 12 Aug 2024
NBS Ashburton Hockey Turf / NBS Ashburton Hockey TurfSenior Hockey, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 1 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 1 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 1 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 3 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Mid Canterbury Hockey Association
Michael MillarDevelopment Manager