12
Eastern United Men Div 1 Red won by 1 goal
06:30 PM, Friday, 07 Jun 2024
Eastern Southland Hockey Turf / ESHASouthland Wide Club Competition, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
26 | 0 | 1 | 0 | 1 | |
- | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 1 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 1 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 1 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 2 |
Southland Hockey
Tracey McCallOperations Manager