11:00 AM, Sunday, 26 May 2024
Eastern Southland Hockey Turf / Gore SouthSouthland Wide Club Competition, Winter 2024Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 3 | 0 | 0 | 3 | |
Total | 5 | 0 | 0 | 5 |
Player Statistics
# | Players | FG | PCG | PSG | G |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 1 | |
16 | 1 | 0 | 0 | 1 | |
- | Private player | 1 | 0 | 0 | 1 |
Total | 3 | 0 | 0 | 3 |
Southland Hockey
Tracey McCallOperations Manager