Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
15&U South Barwon Swans | 5 | 8 | 12 | 19 |
15&U Newtown Chilwell McMahon | 5 | 13 | 26 | 35 |
Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Mylee Lewis, Breanna Langley, Poppy McCarthy
Best Players
Charli Keenan, Emmeline Smith, Frankie Gow
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 7 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 4 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 8 | ||
Total | 19 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 12 | ||
- | - | - | - | 0 | ||
- | - | - | - | 2 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 21 | ||
Total | 35 |
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator