Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Geelong Amateur A Grade | 13 | 28 | 43 | 60 |
Modewarre A Grade | 10 | 18 | 24 | 31 |
Best Players
Romy Harwood, Elyse Boyer, Kaitlyn Sheringham
Best Players
Clodagh Newton, Sarah Rogers, Keeley Cox
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GK | GD | INT | GD | 1 | 0 | ||
INT | GS | GS | GA | 1 | 24 | ||
C | C | INT | C | 1 | 0 | ||
INT | INT | WD | WA | 1 | 0 | ||
INT | GK | GK | GK | 1 | 0 | ||
WD | WD | C | WD,INT | 1 | 0 | ||
GS | INT | INT | INT | 3 | 2 | ||
GA | GA | GA | GS | 1 | 34 | ||
GD | INT | WD,INT | WD,INT | 1 | 0 | ||
WA | WA | WA | INT | 5 | 0 | ||
Total | 16/20 | 60 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GK | GK | GK | GK | 2 | 0 | ||
INT | INT | WD,INT | WD,INT | 3 | 0 | ||
GS | GS | GS | GS | 4 | 18 | ||
WD | WD | C,WD,INT | C | 1 | 0 | ||
INT | INT | WA | INT | 1 | 0 | ||
WA | WA | INT | WA | 1 | 0 | ||
GA | GA | GA | GA | 1 | 13 | ||
GD | GD | GD | WD,INT | 1 | 0 | ||
C | C | C,INT | GD | 1 | 0 | ||
Total | 15/26 | 31 |
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator