Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Torquay A Grade | 8 | 18 | 29 | 40 |
Geelong Amateur A Grade | 14 | 27 | 42 | 61 |
Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Tessa Willett, Rhian Moresi, Sarah Butler
Best Players
Georgia Duncan, Elyse Boyer, Ruby Watson
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
C,INT | C,INT | INT | INT | 1 | 0 | ||
C,INT | C,INT | WD | WD,INT | 1 | 0 | ||
GD | GD | GD,INT | GD,INT | 1 | 0 | ||
INT | WD,INT | INT | INT | 1 | 0 | ||
WA | WA | C | C | 4 | 0 | ||
WD | WD,INT | INT | WD,INT | 2 | 0 | ||
INT | INT | GS | GS | 2 | 14 | ||
GA | GA | GA | GA | 1 | 17 | ||
GK | GK | GK | GK | 1 | 0 | ||
GS | GS | WA | WA | 3 | 9 | ||
INT | INT | GD,INT | GD,INT | 1 | 0 | ||
Total | 18/22 | 40 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GK | GK | GK | GD | 1 | 0 | ||
INT | WA,INT | WA | WA,INT | 2 | 0 | ||
C | C | C | C | 1 | 0 | ||
WA | WA,INT | WD,INT | WA,WD,INT | 1 | 0 | ||
GD | GD | GD | GK | 1 | 0 | ||
WD | WD | WD,GD | WD,INT | 1 | 0 | ||
GA | GA | GA | GA,INT | 1 | 10 | ||
INT | INT | INT | GA,INT | 3 | 0 | ||
GS | GS | GS | GS | 2 | 51 | ||
Total | 13/20 | 61 |
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator