Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Geelong West Giants A Grade | 12 | 23 | 40 | 55 |
Colac A Grade | 9 | 18 | 25 | 38 |
Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Mimi Lockwood, Aleisha McDonald, Nikita Handley
Best Players
Indya Forde, Bridget Aughton, Amy Hammond
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GK | GK | GK | GK | 3 | 0 | ||
INT | INT | INT | WA,INT | 1 | 0 | ||
INT | INT | INT | GA,INT | 2 | 2 | ||
C | C | C | C | 5 | 0 | ||
GD | GD | GD | GD | 4 | 0 | ||
WA | WA | WA | WA,INT | 1 | 0 | ||
GS | GS | GS | GS | 1 | 39 | ||
GA | GA | GA | GA,INT | 1 | 14 | ||
WD | WD,INT | WD | WD,INT | 2 | 0 | ||
INT | WD,INT | INT | WD,INT | 1 | 0 | ||
Total | 21/22 | 55 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
GK | GK,INT | C | C | 3 | 0 | ||
WD | WD | WD | WD | 1 | 0 | ||
INT | GD,INT | GD | GK | 1 | 0 | ||
GD | GD,GK,INT | GK | GD | 2 | 0 | ||
C | C | WA,INT | WA,INT | 3 | 0 | ||
WA | WA | WA,INT | INT | 1 | 0 | ||
GA | GA | GA | GS | 3 | 12 | ||
GS | GS | GS | GA | 1 | 26 | ||
Total | 15/20 | 38 |
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator