01:00 PM, Saturday, 13 Apr 2024
Olympic Park / Court 04Mount Gambier Netball Association Winter 2024, Winter 2024Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Lilli Spooner, Sarah Treloar
Best Players
Hannah Costigan, Kaz Kettle
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Total | 0 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Total | 0 |
Mount Gambier Netball Association
Tracy BrownPresident
Stacy JantoshSecretary
Paula MorelandUmpire Convenor