Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Netball Tasmania 17/Under | 4 | 3 | 8 | 8 | 23 | |
Netball South Australia 17/Under | 11 | 10 | 8 | 3 | 32 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 8 | ||
- | - | - | - | 7 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 8 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Total | 23 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 18 | ||
- | - | - | - | 7 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 4 | ||
- | - | - | - | 3 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Private player | - | - | - | - | 0 | |
Total | 32 |
National Netball Championships