Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Netball New South Wales 17/Under | 15 | 11 | 12 | 13 | 51 | |
Netball Victoria 17/Under | 10 | 10 | 10 | 8 | 38 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 35 | ||
- | - | - | - | 12 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 4 | ||
- | - | - | - | 0 | ||
Total | 51 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 2 | ||
- | - | - | - | 26 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 2 | ||
- | - | - | - | 8 | ||
Total | 38 |
National Netball Championships