09:00 AM, Saturday, 23 Apr 2022
Hobart Netball and Sports Centre / Stadium 01National Netball Championships, 2022Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Netball Western Australia 17/Under | 15 | 9 | 14 | 11 | 49 | |
Netball Northern Territory 17/Under | 5 | 3 | 4 | 6 | 18 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 32 | ||
- | - | - | - | 17 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
Private player | - | - | - | - | 0 | |
Total | 49 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 6 | ||
- | - | - | - | 5 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 0 | ||
- | - | - | - | 4 | ||
- | - | - | - | 0 | ||
- | - | - | - | 3 | ||
- | - | - | - | 0 | ||
Total | 18 |
National Netball Championships