Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
Netball South Australia 19/Under | 10 | 11 | 8 | 5 | 34 | |
Netball ACT 19/Under | 5 | 8 | 6 | 5 | 24 |
Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GS | GS | GS | GS | 20 | ||
GA | GA | GA | GA | 14 | ||
WA | WA | WA | WA,C | 0 | ||
C | C | C | C,INT | 0 | ||
GD | GD | GD | GD | 0 | ||
GK | GK | GK | GK | 0 | ||
INT | INT | INT | INT | 0 | ||
INT | INT | INT | INT | 0 | ||
INT | INT | INT | INT | 0 | ||
INT | INT | INT | INT | 0 | ||
INT | INT | INT | INT | 0 | ||
Private player | WD | WD | WD | WD | 0 | |
Total | 34 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
GS | GS | GS,INT | INT | 10 | ||
GA | GA | GA | GA | 13 | ||
C | C | C,WD | WD | 0 | ||
WD | WD | WD,INT | INT | 0 | ||
GD | GD,INT | INT | INT | 0 | ||
GK,INT | INT | INT | INT,GK | 0 | ||
INT | INT | INT,GS | GS | 1 | ||
INT | INT | INT,C | C | 0 | ||
INT,GK | GK | GK,GD | GD,INT | 0 | ||
INT | INT,GD | GD,GK | GK,GD | 0 | ||
Private player | WA | WA | WA | WA,INT | 0 | |
Private player | INT | INT | INT | INT,WA | 0 | |
Total | 24 |
National Netball Championships