12:30 PM, Saturday, 01 Jun 2024
Mintaro Netball Courts / Court 1North Eastern Netball Association, Winter 2024Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
Total | 28 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
Total | 28 |
North Eastern Netball Association (SA)
Bianca HendersonPresident
Alice WilliamsSecretary
Kristin CarlingOther