01:45 PM, Saturday, 06 Jul 2024
Manoora Netball Courts / Court 2North Eastern Netball Association, Winter 2024Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
Fill-in | - | - | - | - | 4 | |
- | - | - | - | 4 | ||
- | - | - | - | 3 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 2 | ||
Total | 29 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
- | - | - | - | 3 | ||
- | - | - | - | 1 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
- | - | - | - | 4 | ||
Total | 28 |
North Eastern Netball Association (SA)
Bianca HendersonPresident
Alice WilliamsSecretary
Kristin CarlingOther