11:15 AM, Saturday, 04 May 2024
Riverton Netball Courts / Court 1North Eastern Netball Association, Winter 2024Get the scores faster. The ultimate mobile app for community netball is here.
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
C | C | C,GD | 0 | |||
GS | GS | GS | GS | 0 | ||
WD | WD | WD | WD,WA | 0 | ||
GK | GK | GK | GK | 0 | ||
GD | GD | GK | GK,C | 0 | ||
C | C,GA | GA | GA | 0 | ||
GA | GA,GD | GD | GD | 0 | ||
WA | WA | WA | WA,WD | 0 | ||
Team Stats | 6 | |||||
Total | 6 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | G | |
---|---|---|---|---|---|---|
C | C,GA | GA | C | 0 | ||
WA | WA | WA | 0 | |||
WA | WA,C | C | C,WD | 0 | ||
GD | GD,GK | GK | GK | 0 | ||
GA | GA | GA | GA | 0 | ||
GK | GK,GD | GD | GD | 0 | ||
GS | GS | GS | GS | 0 | ||
WD | WD | WD | WD,GK | 0 | ||
Team Stats | 29 | |||||
Total | 29 |
North Eastern Netball Association (SA)
Bianca HendersonPresident
Alice WilliamsSecretary
Kristin CarlingOther