03:00 PM, Saturday, 05 Aug 2023
Toomuc Reserve / Pakenham 1Outer East Football Netball - Senior & Junior Netball, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Pakenham Lions - A | 9 | 19 | 31 | 38 |
Wandin - A | 14 | 30 | 49 | 68 |
Get the scores faster. The ultimate mobile app for community netball is here.
Best Players
Emma Jones, Kyana Eagle, Briar Brown
Best Players
Kali Dolphin, Madeline Seeley, Emmalia Blake
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
- | - | - | - | 2 | 9 | ||
- | - | - | - | 3 | 13 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 2 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 3 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 2 | 16 | ||
Total | 17/22 | 38 |
Player Statistics
Players | Q1 | Q2 | Q3 | Q4 | PP | G | |
---|---|---|---|---|---|---|---|
- | - | - | - | 4 | 62 | ||
- | - | - | - | 4 | 6 | ||
- | - | - | - | 2 | 0 | ||
- | - | - | - | 4 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 2 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 1 | 0 | ||
- | - | - | - | 1 | 0 | ||
Total | 20/22 | 68 |
Outer East Football Netball
Matt BlanchardAdministrator